Where JEV fits
Every case is classified on two axes: the field it is used in (domain) and the shape of the system it runs inside (pattern). Empty cells are gaps, not errors.
23 of 90 cells hold at least one case · 13 fields · 5 patterns · 35 cases classified| Domain \ Pattern | Real-time looprealtime_loop | Batch classifierbatch_classifier | Routerrouter | Reviewer / guardrailreviewer_guardrail | Rankingranking | Features for MLfeatures_for_ml |
|---|---|---|---|---|---|---|
| Agents & Browser3 Cases | 1 | — | 2 | — | — | — |
| Coding & Devtools7 Cases | 1 | 2 | — | 2 | 1 | — |
| Data & Classification4 Cases | 1 | 3 | — | — | — | — |
| Documents & Legal1 Case | — | — | — | 1 | — | — |
| Search & Retrieval2 Cases | — | 1 | — | — | 1 | — |
| Games3 Cases | 3 | — | — | — | — | — |
| Research & Science1 Case | — | 1 | — | — | — | — |
| Trading & Finance4 Cases | 1 | — | — | 1 | 2 | — |
| Marketing & Ads1 Case | — | 1 | — | — | — | — |
| Social & Content | — | — | — | — | — | — |
| Safety & Moderation1 Case | — | — | — | 1 | — | — |
| Support & Email2 Cases | — | 2 | — | — | — | — |
| Sales & Leads | — | — | — | — | — | — |
| UX & Personalization2 Cases | 1 | 1 | — | — | — | — |
| General & Personal4 Cases | 1 | 1 | — | — | — | — |
Domain
One row per field the cases are used in.
Pattern
One column per shape JEV takes inside the system.
Empty cells
mean we have no real case sitting there yet — we do not guess or fill them in.
Not filed under a domain yet: 3 cases · No system pattern recorded yet: 6 cases